Louis, Romain, #Georges# DE COLOMBELAge: 66 years1845–1912
- Name
- Louis, Romain, #Georges# DE COLOMBEL
- Given names
- Louis, Romain, #Georges#
- Surname
- DE COLOMBEL
Birth | Type: Naissance de DE COLOMBEL, Louis, Romain, #Georges# October 19, 1845 33 27 |
Birth of a brother | Raymond DE COLOMBEL Type: Naissance de DE COLOMBEL, Raymond December 1846 (Age 13 months) |
Birth of a brother | Ernest DE COLOMBEL Type: Naissance de DE COLOMBEL, Ernest November 1850 (Age 5 years) |
Death of a father | Isaac-Charles DE COLOMBEL Type: Décès de DE COLOMBEL, Isaac-Charles February 12, 1857 (Age 11 years) |
Death of a paternal grandfather | Jacques Louis Félicité DE COLOMBEL Type: Décès de DE COLOMBEL, Jacques Louis Félicité May 14, 1865 (Age 19 years) |
Marriage | Valentine, Marie, Augustine ETIENNE — View this family Type: Mariage de DE COLOMBEL, Louis, Romain, #Georges# et ETIENNE, Valentine, Marie, Augustine August 24, 1868 (Age 22 years) |
Birth of a daughter #1 | Anne, Marie DE COLOMBEL Type: Naissance de DE COLOMBEL, Anne, Marie January 11, 1871 (Age 25 years) |
Birth of a daughter #2 | Louise-Marie DE COLOMBEL Type: Naissance de DE COLOMBEL, Louise-Marie May 23, 1872 (Age 26 years) |
Birth of a son #3 | Jean, Charles, Ernest-Joseph DE COLOMBEL Type: Naissance de DE COLOMBEL, Jean, Charles, Ernest-Joseph December 14, 1876 (Age 31 years) |
Birth of a daughter #4 | Elisabeth, Marie, Caroline DE COLOMBEL Type: Naissance de DE COLOMBEL, Elisabeth, Marie, Caroline July 30, 1879 (Age 33 years) |
Birth of a son #5 | Charles DE COLOMBEL Type: Naissance de DE COLOMBEL, Charles July 6, 1881 (Age 35 years) |
Birth of a son #6 | Guillaume, Henri, Emmanuel DE COLOMBEL Type: Naissance de DE COLOMBEL, Guillaume, Henri, Emmanuel December 24, 1882 (Age 37 years) |
Birth of a son #7 | Henri DE COLOMBEL Type: Naissance de DE COLOMBEL, Henri January 29, 1885 (Age 39 years) |
Birth of a son #8 | Jacques, Pierre, Louis-Nicolas DE COLOMBEL Type: Naissance de DE COLOMBEL, Jacques, Pierre, Louis-Nicolas July 23, 1887 (Age 41 years) |
Birth of a daughter #9 | Odette, Marie, Louise DE COLOMBEL Type: Naissance de DE COLOMBEL, Odette, Marie, Louise January 20, 1889 (Age 43 years) |
Birth of a son #10 | Pierre, Marie, Augustin DE COLOMBEL Type: Naissance de DE COLOMBEL, Pierre, Marie, Augustin November 20, 1890 (Age 45 years) |
Marriage of a child | Louis CHAMPY — Anne, Marie DE COLOMBEL — View this family Type: Mariage à Notre-Dame de Bonsecours October 3, 1892 (Age 46 years) |
Birth of a daughter #11 | Antoinette, Marie DE COLOMBEL Type: Naissance de DE COLOMBEL, Antoinette, Marie November 16, 1892 (Age 47 years) |
Death of a mother | Louise QUESNEL Type: Décès de QUESNEL, Louise 1894 (Age 48 years) |
Marriage of a child | Louis François Théodore LE PICARD — Louise-Marie DE COLOMBEL — View this family Type: Mariage de LE PICARD, Louis François Théodore et DE COLOMBEL, Louise-Marie February 5, 1895 (Age 49 years) |
Birth of a son #12 | Louis, Claude, René DE COLOMBEL Type: Naissance de DE COLOMBEL, Louis, Claude, René July 24, 1895 (Age 49 years) |
Marriage of a child | Henry LE MIRE — Elisabeth, Marie, Caroline DE COLOMBEL — View this family Type: Mariage de LE MIRE, Henry et DE COLOMBEL, Elisabeth, Marie, Caroline January 30, 1900 (Age 54 years) |
Death of a brother | Ernest DE COLOMBEL Type: Décès de DE COLOMBEL, Ernest March 5, 1903 (Age 57 years) |
Death of a son | Guillaume, Henri, Emmanuel DE COLOMBEL Type: Décès de DE COLOMBEL, Guillaume, Henri, Emmanuel September 19, 1906 (Age 60 years) |
Marriage of a child | Jean, Charles, Ernest-Joseph DE COLOMBEL — Yvonne DE VALORI — View this family Type: Mariage de DE COLOMBEL, Jean, Charles, Ernest-Joseph et DE VALORI, Yvonne October 16, 1906 (Age 60 years) |
Death | Type: Décès de DE COLOMBEL, Louis, Romain, #Georges# May 3, 1912 (Age 66 years) |
Family with parents |
father |
Isaac-Charles DE COLOMBEL Birth: March 10, 1812 27 24 — Caumont Death: February 12, 1857 — Caumont |
mother |
Louise QUESNEL Birth: 1818 Death: 1894 |
elder sister |
Berthe DE COLOMBEL Birth: 1842 29 24 Death: October 9, 1924 — Caumont |
4 years himself |
Louis, Romain, #Georges# DE COLOMBEL Birth: October 19, 1845 33 27 — Rouen Death: May 3, 1912 — Caumont |
14 months younger brother |
Raymond DE COLOMBEL Birth: December 1846 34 28 Death: February 11, 1921 — Rouen |
4 years younger brother |
Ernest DE COLOMBEL Birth: November 1850 38 32 Death: March 5, 1903 |
Family with Valentine, Marie, Augustine ETIENNE |
himself |
Louis, Romain, #Georges# DE COLOMBEL Birth: October 19, 1845 33 27 — Rouen Death: May 3, 1912 — Caumont |
wife |
Valentine, Marie, Augustine ETIENNE Birth: May 20, 1850 — Rouen Death: February 11, 1937 — Rouen |
Marriage: August 24, 1868 — Rouen |
|
2 years daughter |
Anne, Marie DE COLOMBEL Birth: January 11, 1871 25 20 — Rouen Death: March 29, 1944 — Caumont |
16 months daughter |
Louise-Marie DE COLOMBEL Birth: May 23, 1872 26 22 — Caumont Death: July 14, 1934 — Rouen |
5 years son |
Jean, Charles, Ernest-Joseph DE COLOMBEL Birth: December 14, 1876 31 26 — Rouen Death: September 19, 1960 — Beaumont s/Sarthe |
3 years daughter |
Elisabeth, Marie, Caroline DE COLOMBEL Birth: July 30, 1879 33 29 — Rouen Death: April 1956 — Rouen |
23 months son |
|
18 months son |
Guillaume, Henri, Emmanuel DE COLOMBEL Birth: December 24, 1882 37 32 — Rouen Death: September 19, 1906 — Zagouan |
2 years son |
Henri DE COLOMBEL Birth: January 29, 1885 39 34 — Rouen Death: August 22, 1914 |
3 years son |
Jacques, Pierre, Louis-Nicolas DE COLOMBEL Birth: July 23, 1887 41 37 — Rouen Death: April 14, 1932 — Isneauville |
18 months daughter |
Odette, Marie, Louise DE COLOMBEL Birth: January 20, 1889 43 38 — Rouen Death: May 13, 1978 — Caumont |
22 months son |
Pierre, Marie, Augustin DE COLOMBEL Birth: November 20, 1890 45 40 — Rouen Death: October 9, 1919 — Caumont |
2 years daughter |
Antoinette, Marie DE COLOMBEL Birth: November 16, 1892 47 42 — Rouen Death: April 4, 1947 — Caumont |
3 years son |
Louis, Claude, René DE COLOMBEL Birth: July 24, 1895 49 45 — Rouen Death: September 29, 1915 |